N.B. The above prices are subject to change without prior notice and deliveries are subject to availability
Rahimafrooz RA Online UPS – High frequency – Single phase – Full Set – 1 Year Warranty |
|||||
| Sl. No | ITEM NAME | BTY . Capacity | BTY . QTY | Backup Time | Unit Price |
| 1 | RA Online UPS – 1 KVA | Internal-9AH | 3 | 15 MIN | 32,500 |
| 2 | RA Online UPS – 1 KVA | 12V 18AH | 3 | 30 MIN | 56,700 |
| 3 | RA Online UPS – 1 KVA | 12V 40AH | 3 | 60 MIN | 70,300 |
| 4 | RA Online UPS – 1 KVA | 12V 65AH | 3 | 120 MIN | 96,600 |
| 5 | RA Online UPS – 2 KVA | Internal-9AH | 6 | 15 MIN | 54,600 |
| 6 | RA Online UPS – 2 KVA | 12V 18AH | 6 | 30 MIN | 99,800 |
| 7 | RA Online UPS – 2 KVA | 12V 30AH | 6 | 60 MIN | 117,600 |
| 8 | RA Online UPS – 2 KVA | 12V 65AH | 6 | 120 MIN | 184,000 |
| 9 | RA Online UPS – 3 KVA | Internal-9AH | 8 | 15 MIN | 59,900 |
| 10 | RA Online UPS – 3 KVA | 12V 18AH | 8 | 30 MIN | 120,800 |
| 11 | RA Online UPS – 3 KVA | 12V 40AH | 8 | 60 MIN | 154,500 |
| 12 | RA Online UPS – 3 KVA | 12V 80AH | 8 | 120 MIN | 259,500 |
| 13 | RA Online UPS – 6 KVA | Internal-9AH | 20 | 15 MIN | 131,500 |
| 14 | RA Online UPS – 6 KVA | 12V 18AH | 20 | 30 MIN | 276,200 |
| 15 | RA Online UPS – 6 KVA | 12V 30AH | 20 | 60 MIN | 336,000 |
| 16 | RA Online UPS – 6 KVA | 12V 65AH | 20 | 120 MIN | 551,000 |
| 17 | RA Online UPS – 10 KVA | Internal-9AH | 20 | 15 MIN | 194,000 |
| 18 | RA Online UPS – 10 KVA | 12V 26AH | 20 | 30 MIN | 336,000 |
| 19 | RA Online UPS – 10 KVA | 12V 65AH | 20 | 60 MIN | 567,000 |
| 20 | RA Online UPS – 10 KVA | 12V 100AH | 20 | 120 MIN | 756,000 |
Rahimafrooz RA Online UPS – Low frequency – Single phase – Full Set – 1 Year Warranty |
|||||
| Sl. No | ITEM NAME | BTY . Capacity | BTY . QTY | Backup Time | Unit Price |
| 1 | RA Online UPS – 6 KVA | 12V 12AH | 16 | 15 MIN | 199,500 |
| 2 | RA Online UPS – 6 KVA | 12V 18AH | 16 | 30 MIN | 264,600 |
| 3 | RA Online UPS – 6 KVA | 12V 40AH | 16 | 60 MIN | 341,000 |
| 4 | RA Online UPS – 6 KVA | 12V 80AH | 16 | 120 MIN | 556,500 |
| 5 | RA Online UPS – 10 KVA | 12V 18AH | 16 | 15 MIN | 320,000 |
| 6 | RA Online UPS – 10 KVA | 12V 30AH | 16 | 30 MIN | 362,000 |
| 7 | RA Online UPS – 10 KVA | 12V 65AH | 16 | 60 MIN | 525,000 |
| 8 | RA Online UPS – 10 KVA | 12V 120AH | 16 | 120 MIN | 714,000 |
কোনো প্যাকেজ/প্রোডাক্ট নিতে হলে:
নাম :
|
|---|